- Notebooky – viz nize
- Starlink – cena za provoz 1800,–/mesic + servisni poplatek
- Switch
- 16 port (8 POE) [TpLink TL-SG1016PE]
- 24 port (24 POE, max. 500W) [US-24-500W]
- 2x 16 port
- 1x POE+ 4port [
UBIQUITI EdgeRouter X, NETGEAR GS105PE]
- nekolik mensich
- 6x VDSL
- Externí monitor 19“ FHD (VGA, HDMI)
- 2x USB hub
- 4x vycitaci USB
- 2x USB dongle pro SRR
- 2x krabky SRR
- 5x krabky COM
- 2x pokladni tiskarna termo EPSON TM-T70
- 2x pokladni tiskarna (hrkalka) EPSON
- laserova tiskarna Epson M3000DN
- 2x UPS APC-700
- 2x 5G modem – ZTE a STRONG, oba maji 2x 1Gbps port, wifi6
- 2x LTE modem se 4 LAN porty [Huawei B593s?, TPLink?]
- 2x LTE modem maly s baterii
- 1x LTE modem stredni na powerbanku microusb
- 3x externí GSM anténa (mozno i na maly modem) [Panorama Antennas WMM8G-7-38-5SP]
- 2x kamera + 2x stativ
- FHD, manualni ostreni, POE, AirLive BC-5010, IP .99
- FHD, automaticke ostreni, Datavideo BC-50, IP .100
- 1x BlackMagic – BNC to HDMI
- 50m BNC kabelu
- Ubiquity zarizeni pro lokalni wifi (500 konkurentnich pristupu)
- antena [ubiquiti-unifi-ac-mesh-pro]
- gateway [USG]
- cloud key []
- Mikrotik 60GHz – PTP spoj [MikroTik CubeG-5ac60ay]
- stolek pod pokladni tiskarny
- 4x koza
- 2x rozkladaci stul
- elektrocentrala Hecht GG 3300
- trvaly vykon 2600W, max 3000W
- kabely elektrika
- 5x 20m
- 2x 50m
- ruzne delky a pocty zasuvek
- 6x VDSL modem Planet VC-234/G (dosah az 1,2km), tedy 3 lajny
- kabely LAN
- 5x 300m
- 2x 98m
- kusy od 1 do 57 metru
- 5x 100m telefonni dvoulinky
altan 3×3
- stožár
- hlinikovy, prumer cca 4cm, cca 7,5m (segmenty po 1,5m)
- hlinikovy, prumer cca 4cm, cca 18m (segmenty po 2m)
- prutovy, prumer cca 2,5cm, cca 7m; pouzitelne max do 5m, pro antenu do 3m
- TV
- 100cm, VESA 200×200, M6 – Humlik
- 140cm, VESA 400×400, M8 – Hans
Notebooky
id | IP | Nazev | Model | CPU | RAM | HDD | Display | Grafika | Baterie | Poznamka |
1 | 150
| KeAr Studio | Dell G5 15 Gaming (5587) | i7-8750H | 16 | 256 + 1TBHDD | 1920×1080 | GTX 1060 6GB | | |
2 | 101 | Kamery | T420 | i5-2520M | 8 | 500 + 320HDD | 1600×900 | | 1,5 | |
3 | 229 | Primář | W530 | i7-3940XM | 32 | 500 | 1920×1080 | K2000M 2GB | | specialni nabijecka s perkem |
4 | | Sekundář | W530 | | 16 | 500 | 1920×1080 | K2000M 2GB | | specialni nabijecka s perkem |
5 | | QE Backup | T430s | i5-3320M | 12 | 180 | 1600×900 | | | |
6 | | QE Main | T430s | i5-3320M | 12 | 180 | 1600×900 | | | |
7 | 35 | <noname> | L450 | i5-5200U | 8 | 256 | 1920×1080 | | 5 | blbne displej |
8 | 137 | KOI 1 | R500 | C2D P8700 | 3 | 320HDD | 1680×1050 | | 0,5 | |
9 | 122 | KOI 2 | R500 | C2D P8700 | 4 | 320HDD | 1680×1050 | | 2 | |
10 | 102 | karkulka | E120 | Pentium 967 | 6 | 500HDD | 1366×768 | | 2 | |
11 | 135 | Vakank | R500 | C2D | 2 | 230HDD | 1680×1050 | | 0,5 | |
12 | | | T430s | i5-3320M | 12 | 180 | 1600×900 | | | |
13 | | | T430s | i5-3320M | 8 | 120 | 1600×900 | | | |
14 | | | T430s | i5-3320M | 8 | 120 | 1600×900 | | | |
15 | | | T430s | i5-3320M | 8 | 120 | 1600×900 | | | |
16 | | | T430s | i5-3320M | 8 | 120 | 1600×900 | | | |
17 | | | T430s | i5-3320M | 8 | 120 | 1600×900 | | | |
18 | | | T450s | i5-5300U | 8 | 256 | 1920×1080 | | | |
19 | | | T450s | i5-5300U | 8 | 256 | 1920×1080 | | | |
20 | | | L14 Gen 1 | i7-10510U | 16 | 1000 | 1920×1080 | | | |
| | Arnost X3 | X1 Carbon 3rd gen | i5 | 8 | 128 | 1600×900 | | | |
| 228 | Kenia Extreme | X1 Extreme 2nd gen | i7 9750H | 32 | 1000 | 3840×2160 | | | |
zrusene
9 245 KeAr main L450 i7-5500U ram=8 disk=256 1920×1080 AMD Radeon R5 M240 2GB baterie = 4
3 a 4 predany Emcovi